BoostEnergy distributes Sunpack's full range of safe, high-performance LiFePO4 batteries — from home energy storage systems to e-mobility and industrial applications. BoostEnergy 代理 Sunpack 全系列高安全性 LiFePO4 锂电池产品,覆盖家用储能、电动出行及工业应用场景。
Sunpack's residential ESS lineup uses Grade A LiFePO4 cells rated for 6000+ cycles, with integrated BMS, multiple charging modes (PV/AC), and a variety of form factors to suit any installation. Sunpack 家用储能系列采用 A 级磷酸铁锂电芯,循环寿命超 6000 次,集成 BMS,支持光伏/交流多种充电模式,多种外形规格适配不同安装需求。
Integrated inverter & battery. Stackable modular design with plug-and-play cable-free connection. 逆变器与电池一体化设计,模块化堆叠,免接线即插即用。
| Model | Energy | Capacity | Dimensions (W×D×H) | Weight |
|---|---|---|---|---|
| SP-ESS-5K-5K-A2 | 5.12 kWh | 100 Ah | 600×165×840 mm | 83 kg |
| SP-ESS-5K-10K-A2 | 10.24 kWh | 200 Ah | 600×165×1260 mm | 135 kg |
| SP-ESS-5K-15K-A2 | 15.36 kWh | 300 Ah | 600×165×1680 mm | 187 kg |
Modular & stackable with casters for mobility. Compatible with most popular hybrid/off-grid inverters via CAN/RS485. 模块化堆叠,带脚轮便于移动,通过CAN/RS485兼容主流混合/离网逆变器。
| Model | Energy | Capacity | Dimensions (L×D×H) | Weight |
|---|---|---|---|---|
| SP-ESS-5K-5K-A1 | 5.12 kWh | 100 Ah | 560×480×420 mm | 78 kg |
| SP-ESS-5K-10K-A1 | 10.24 kWh | 200 Ah | 560×480×570 mm | 127 kg |
| SP-ESS-5K-15K-A1 | 15.36 kWh | 300 Ah | 560×480×720 mm | 176 kg |
| SP-ESS-5K-20K-A1 | 20.48 kWh | 400 Ah | 560×480×870 mm | 225 kg |
Compact all-in-one with built-in MPPT controller. E1 wheeled (portable), E2 wall-mounted (space-saving). Ready to plug in. 内置MPPT控制器的紧凑一体机。E1带轮可移动,E2壁挂省空间,即插即用。
| Model | Voltage | Energy | Cycle Life | Rated Output | Weight |
|---|---|---|---|---|---|
| SP-ESS-1.5K-5K-E1 | 25.6V | 5.5 kWh | 2000 @ 80%DOD | 1.5 kW | 85 kg |
| SP-ESS-5K-5K-E2 | 51.2V | 5.12 kWh | 6000 @ 80%DOD | 5 kW | 60 kg |
48V low-voltage LFP battery. Expandable up to 12 units in parallel. LED real-time parameter display. 48V低压LFP电池,最多12台并联扩容,LED实时参数显示。
| Model | Voltage | Capacity | Energy | Dimensions | Weight |
|---|---|---|---|---|---|
| SP-EES-5KWh-B1 | 51.2V | 100 Ah | 5.12 kWh | 440×182×600 mm | 54 kg |
Ultra-thin floor-mounted unit. High-voltage design reduces current and energy losses. Independent BCU + BMU for complete multi-level protection. 超薄落地式机型,高压设计降低电流损耗,独立BCU+BMU提供多级完整保护。
| Model | Voltage | Capacity | Energy | Max Power | Dimensions |
|---|---|---|---|---|---|
| SPF204V50-HV | 204.8V | 50 Ah | 10.24 kWh | 10.24 kW | 600×160×1120 mm |
Universal 19" rack, 3U. Up to 12 units in parallel. Ideal for villas, data centers, telecom and industrial commercial settings. 通用19英寸机架3U,最多12台并联,适用于别墅、数据中心、电信及工商业场合。
| Model | Voltage | Capacity | Energy | Max Power | Dimensions |
|---|---|---|---|---|---|
| SPF48V100 | 51.2V | 100 Ah | 5.12 kWh | 5 kW | 482×470×130.5 mm (3U) |
High-voltage 512V system with independent BCU for complete protection. Available in 26.6 kWh and 76.8 kWh configurations. Air-cooled, indoor/outdoor capable. 512V高压系统,独立BCU完整保护,提供26.6 kWh和76.8 kWh两种配置,风冷,适用室内外。
| Model | Voltage | Capacity | Energy | Max Power | Module Dims |
|---|---|---|---|---|---|
| SPF512V50-HV | 512V | 52 Ah | 26.6 kWh | 25 kW | 482×451×132 mm |
| SPF512V150-HV | 512V | 150 Ah | 76.8 kWh | 76 kW | 614×500×186 mm |
Lightweight, fast-charging LiFePO4 and NCM batteries for e-motorcycles. Smart BMS with CANbus, RS485, GPS/IoT options for swapping and remote management. 轻量化、快充型LFP与NCM电池,配备智能BMS,支持CANbus、RS485、GPS/IoT换电及远程管理。
50–60% lighter than lead-acid. Up to 10× longer cycle life. Fast charge within 3 hours. Supports hot plug-in/out, anti-ignition, and GPS for swapping and remote upgrades. 比铅酸轻50~60%,循环寿命延长10倍,3小时内快充,支持热插拔、防点火及GPS换电和远程升级。
NCM SpecificationsNCM规格
| Model | Voltage (V) | Capacity (Ah) | Max Discharge (A) | Peak (A) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| SPN72V45 | 72 | 45 | 80 | 120A/60s | 19.5 | 360×230×160 |
| SPN72V51 | 72 | 51 | 100 | 120A/60s | 23.5 | 360×230×160 |
| SPN72V58 | 72 | 58 | 100 | 120A/60s | 24 | 360×230×160 |
LiFePO4 SpecificationsLFP规格
| Model | Voltage (V) | Capacity (Ah) | Max Discharge (A) | Peak (A) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| SPF48V30 | 51.2 | 30 | 40 | 50A/3s | 13.0 | 153×193×328 |
| SPF60V30 | 64 | 30 | 30 | 50A/3s | 18.5 | 193×153×354 |
| SPF72V30 | 73.6 | 30 | 75 | 100A/60s | 18.0 | 360×230×160 |
| SPF72V40 | 73.6 | 40 | 80 | 100A/30s | 23.0 | 385×275×160 |
| SPF72V45 | 73.6 | 45 | 80 | 120A/60s | 26.8 | 340×260×225 |
All models support optional CANbus, RS485, GPS, IoT communication.所有型号均可选配CANbus、RS485、GPS、IoT通讯功能。
High-performance silent-operation LFP batteries for motorcycles, ATVs, UTVs, jet skis, snowmobiles, and marine applications. 4× lighter, 4× longer life, maximum vibration resistance. 适用于摩托车、ATV、UTV、摩托艇、雪地车及船舶应用的高性能低噪音LFP电池,重量减轻4倍,寿命延长4倍,抗振性卓越。
LiFePO4 start batteries with up to 70C pulse cranking current. Flexible installation, consistent power, low self-discharge.LFP起动电池,最高70C脉冲起动电流,安装灵活,功率持续稳定,自放电低。
| Model | Voltage (V) | Capacity (Ah) | Wh | CCA | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| SPF12V2-HP | 12.8 | 2 | 26 | 140A/1s | 0.8 | 113×70×85 |
| SPF12V4-HP | 12.8 | 4 | 51 | 280A/1s | 1.0 | 150×88×105 |
| SPF12V6-HP | 12.8 | 6 | 77 | 420A/1s | 1.3 | 175×88×155 |
| SPF12V8-HP | 12.8 | 8 | 97 | 560A/1s | 1.5 | 165×125×175 |
Designed for fishing boats and marine starting applications. Rugged, maintenance-free LFP with high cranking performance.专为渔船及船舶起动设计,坚固免维护LFP,高起动性能。
| Model | Voltage (V) | Capacity (Ah) | Wh | CCA | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| SPF12V10-HP | 12.8 | 10 | 128 | 70A/3s | 2.0 | 181×76×169 |
| SPF12V50-HP | 12.8 | 50 | 640 | 400A/3s | 6.3 | 198×166×171 |
| SPF12V100-HP | 12.8 | 100 | 1280 | 800A/3s | 12.6 | 329×172×223 |
| SPF12V300-HP | 12.8 | 300 | 3840 | 800A/3s | 33.5 | 520×268×228 |
50~60% lighter than lead-acid with up to 10× longer cycle life, fast 3-hour charge, and hot plug-in/out capability with GPS integration.比铅酸轻50~60%,循环寿命长10倍,3小时快充,热插拔,GPS集成。
| Model | Voltage (V) | Capacity (Ah) | Max Discharge (A) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| SPF48V20 | 51.2 | 20 | 20 | 8.5 | 275×155×115 |
| SPF48V30 | 51.2 | 30 | 30 | 13.8 | 193×153×328 |
| SPF60V30 | 64.0 | 30 | 30 | 18.5 | 193×153×354 |
Lightweight, fast-charging LFP batteries for NEVs, golf carts and community electric vehicles. Consistent performance and eco-friendly.轻量快充LFP电池,适用于低速新能源车、高尔夫车及社区电动车,性能稳定,环保可靠。
| Model | Voltage (V) | Capacity (Ah) | Max Discharge (A) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| SPF48V100-CAN | 51.2 | 100 | 100 | 58 | 832×285×255 |
| SPF48V150-CAN | 51.2 | 150 | 150 | 85 | 878×308×318 |
| SPF48V200-CAN | 51.2 | 200 | 150 | 127 | 1015×480×297 |
| SPF72V225-CAN | 73.6 | 225 | 180 | 132 | 1200×350×300 |
High-cycle LFP batteries for golf carts, AGVs, forklifts and floor cleaning machines. Maintenance-free, built-in BMS, optional CAN/Modbus communication, 10× longer lifespan than lead-acid. 适用于高尔夫车、AGV、叉车及地面清洁机的高循环LFP电池,免维护,内置BMS,可选CAN/Modbus通讯,寿命比铅酸长10倍。
6000+ cycles @ 80%DoD, 50–60% lighter than lead-acid, ~2 hours full charge, driving range 60–90 km (with 3× 48V32Ah in parallel).6000+次循环@80%DoD,比铅酸轻50~60%,约2小时充满,续航60~90km(3节48V32Ah并联)。
| Model | Voltage (V) | Capacity (Ah) | Max Discharge (A) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| SPF24V160-CAN | 51.2 | 30 | 150 | 43 | 524×360×265 |
| SPF36V100-CAN | 38.4 | 100 | 100 | 34 | 385×338×255 |
| SPF48V32-GC2 | 51.2 | 32 | 60 | 15.6 | 260×180×276 |
| SPF48V100-CAN | 51.2 | 100 | 150 | 43 | 460×334×255 |
| SPF72V100-CAN | 73.6 | 225 | 150 | 72 | 740×320×255 |
High safety, long cycle life, free maintenance, eco-friendly. Reduces downtime and cost for automated guided vehicles.高安全性,长循环寿命,免维护,环保,有效降低AGV停机时间与成本。
| Model | Voltage (V) | Capacity (Ah) | Max Discharge (A) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| SPF24V50-SM | 25.6 | 50 | 50 | 20 | 324×234×169 |
| SPF24V80-SM | 25.6 | 80 | 80 | 32 | 356×335×216 |
| SPF24V100-CAN | 25.6 | 150 | 100 | 38 | 550×460×110 |
| SPF48V50-SM | 48 | 50 | 50 | 38 | 480×432×120 |
| SPF48V84-CAN | 48 | 84 | 100 | 45.8 | 447×457×173 |
| SPF48V120-CAN | 48 | 120 | 120 | 80 | 770×290×190 |
Stable high voltage throughout shift for maximum throughput. Opportunity-charge ready. 10× longer lifespan vs lead-acid. Optional CANbus/Modbus.整班作业电压稳定,最大化效率,支持机会充电,寿命比铅酸长10倍,可选CANbus/Modbus。
| Model | Voltage (V) | Capacity (Ah) | Max Discharge (A) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| SPF24V277-CAN | 25.6 | 277 | 277 | 270 | 786×210×630 |
| SPF48V100-SM | 51.2 | 100 | 100 | 60 | 464×410×258 |
| SPF48V150-SM | 51.2 | 150 | 100 | 85 | 515×400×290 |
| SPF48V560-CAN | 51.2 | 560 | 600 | 1050 | 980×627×625 |
| SPF36V690-CAN | 38.4 | 690 | 600 | 1238 | 984×628×651 |
Deep-cycle batteries with longer cycle life, higher power, safer technology and lower total cost for floor sweepers and scrubbers.深循环电池,更长循环寿命,更高功率,更安全,更低总成本,适用于扫地机和洗地机。
| Model | Voltage (V) | Capacity (Ah) | Max Discharge (A) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| SPF24V65-CAN | 25.6 | 65 | 60 | 23.4 | 400×250×250 |
| SPF24V84-SM | 25.6 | 84 | 84 | 25.0 | 350×157×302 |
| SPF24V200-SM | 25.6 | 200 | 300 | 60.0 | 464×410×260 |
| SPF24V300-SM | 25.6 | 300 | 100 | 94.0 | 750×500×250 |
| SPF48V50-SM | 51.2 | 50 | 80 | 25.8 | 435×440×81 |
Light, durable, maintenance-free, fast-charging. Withstands harshest conditions — fishing boats, sailboats, bait boats, trolling motors, outboard motors.轻量、耐用、免维护、快充,能承受最恶劣环境——渔船、帆船、钓鱼船、拖钓马达、舷外机。
| Model | Voltage (V) | Capacity (Ah) | Max Discharge (A) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| SPF12V75-BL | 12.8 | 75 | 75 | 9.6 | 260×168×211 (G24) |
| SPF12V100-BL | 12.8 | 100 | 100 | 12.2 | 307×168×221 (G27) |
| SPF24V40-BL | 25.6 | 40 | 40 | 9.4 | 260×168×221 (G24) |
| SPF24V50-BL | 25.6 | 50 | 50 | 12.2 | 329×172×223 (G31) |
| SPF48V200-ST | 51.2 | 200 | 200 | 137 | 867×358×393 |
| SPF48V300-ST | 51.2 | 300 | 200 | 176 | 740×506×408 |
Drop-in lead-acid replacement. Battery status via mobile app (SmartBat-Pro). Safe charge down to -20°C (-4°F). Max 4 in series.铅酸直接替换,通过SmartBat-Pro手机App查看电量,最低-20°C安全充电,最多4节串联。
| Model | Voltage (V) | Capacity (Ah) | Max Discharge (A) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| SPF12V50 | 12.8 | 50 | 50 | 6.3 | 198×166×171 |
| SPF12V75 | 12.8 | 75 | 80 | 9.6 | 260×168×221 |
| SPF12V100 | 12.8 | 100 | 100 | 12.2 | 307×168×221 |
| SPF12V150 | 12.8 | 150 | 150 | 21 | 520×268×228 |
| SPF12V200 | 12.8 | 200 | 150 | 24.5 | 520×268×228 |
| SPF12V300 | 12.8 | 300 | 150 | 33.5 | 520×268×228 |
Sunpack offers customized LFP battery solutions for a wide range of additional applications. Contact us to discuss your specific requirements. Sunpack 为更多应用场景提供定制化LFP电池解决方案,欢迎联系我们探讨您的具体需求。




Contact BoostEnergy for product specifications, pricing and availability across the Nordic region and Europe. 联系BoostEnergy了解产品规格、报价及北欧和欧洲地区的供货情况。
Contact Us联系我们