BoostEnergy distributes Yuyang New Energy's full range of LiFePO4 batteries — from wall-mounted and floor-standing home storage to high-voltage commercial systems and specialized power batteries. BoostEnergy 代理广东宇阳新能源全系列磷酸铁锂电池产品,覆盖壁挂式、落地式家用储能、高压工商业系统及专业动力电池。
Space-saving wall-mounted LiFePO4 batteries for residential energy storage. Grade A cells, 6000+ cycles, integrated BMS, and CAN/RS485 communication. Available in 51.2V, 48V, and 25.6V platforms. 壁挂式磷酸铁锂电池,节省空间,适用于家用储能。A级电芯,6000+次循环,集成BMS,支持CAN/RS485通讯。提供51.2V、48V和25.6V平台。
Low-profile wall-mounted design, ideal for compact homes. 6,000 cycles at 80% DOD with 5-year warranty. Grade A cells with smart BMS for over-voltage, over-current, and temperature protection. 超薄壁挂式设计,适合紧凑型住宅。80% DOD下6000次循环,5年质保。A级电芯,智能BMS提供过压、过流和温度保护。
| Model | Energy (kWh) | Capacity (Ah) | Nominal Voltage | Max Charge/Discharge | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| YY51100LW | 5.12 | 100 | 51.2V | 100A | 570×410×160 | 45.2 |
| YY51200LW | 10.24 | 200 | 51.2V | 200A | 830×500×160 | 91.6 |
| YY51280LW | 14.336 | 280 | 51.2V | 200A | 830×500×250 | 122 |
| YY51300LW | 15.36 | 300 | 51.2V | 200A | 830×500×250 | 125 |
| YY51320LW | 16.384 | 320 | 51.2V | 200A | 860×500×250 | 132 |
48V nominal wall-mounted battery with 15-unit parallel scalability. Equipped with smart BMS, Modbus communication, and multi-level safety protection. 48V标称壁挂式电池,最多15台并联扩展。配备智能BMS、Modbus通讯和多级安全保护。
| Model | Energy (kWh) | Capacity (Ah) | Nominal Voltage | Max Charge/Discharge | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| YY48100LW | 4.8 | 100 | 48V | 100A | 570×410×160 | 42.2 |
| YY48200LW | 9.6 | 200 | 48V | 200A | 830×500×160 | 87.6 |
| YY48280LW | 13.44 | 280 | 48V | 200A | 830×500×250 | 117 |
| YY48300LW | 14.4 | 300 | 48V | 200A | 830×500×250 | 120 |
| YY48320LW | 15.36 | 320 | 48V | 200A | 860×500×250 | 126 |
Compact low-voltage wall-mounted battery for smaller residential setups. Same Grade A cells and comprehensive BMS protection as the higher voltage variants. 紧凑型低压壁挂式电池,适用于小型住宅。采用与高压型号相同的A级电芯和全面BMS保护。
| Model | Energy (kWh) | Capacity (Ah) | Nominal Voltage | Max Charge/Discharge | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| YY25100LW | 2.56 | 100 | 25.6V | 100A | 410×370×155 | 25.3 |
| YY25200LW | 5.12 | 200 | 25.6V | 200A | 700×420×170 | 51.9 |
| YY25280LW | 7.168 | 280 | 25.6V | 200A | 560×400×248 | 69.8 |
| YY25300LW | 7.68 | 300 | 25.6V | 200A | 560×400×248 | 70.5 |
| YY25320LW | 8.192 | 320 | 25.6V | 200A | 670×450×220 | 75.5 |
Next-generation blade cell technology with improved energy density and safety. Slim profile ideal for space-constrained installations. High discharge rate up to 150A~200A. 新一代刀片电池技术,能量密度更高,安全性更强。超薄外形,适合空间受限的安装场景。高放电率可达150A~200A。
| Model | Energy (kWh) | Capacity (Ah) | Nominal Voltage | Max Charge/Discharge | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| YY51138BW | 7.065 | 138 | 51.2V | 150A | 1125×340×170 | 75 |
| YY51276BW | 14.131 | 276 | 51.2V | 200A | 1125×500×170 | 135 |
Freestanding tower batteries with low center of gravity for stable floor placement. Plug-and-play installation, scalable parallel connection, and weather-resistant enclosures. 独立式塔式电池,低重心设计,稳定落地放置。即插即用安装,可并联扩展,外壳耐候性强。
Large single-unit capacity for high-demand households or off-grid use. Low-center-of-gravity design with anti-tip features. Some models include wheels for mobility. Weather-resistant with wide operating temperature range. 单机大容量,适用于高需求家庭或离网使用。低重心防倾倒设计,部分型号带脚轮便于移动。耐候性强,工作温度范围宽。
| Model | Energy (kWh) | Capacity (Ah) | Nominal Voltage | Max Charge/Discharge | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| YY51280FS | 14.336 | 280 | 51.2V | 200A | 790×520×265 | 131.6 |
| YY51300FS | 15.36 | 300 | 51.2V | 200A | 840×500×250 | 137.8 |
| YY51320FS | 16.384 | 320 | 51.2V | 200A | 682×385×912 | 151.5 |
| YY51460FS | 23.55 | 460 | 51.2V | 200A | 385×682×1030 | 213.5 |
| YY51628FS | 32.153 | 628 | 51.2V | 300A | 750×498×999 | 276 |
Sturdy tower design with low center of gravity, anti-toppling stability. Plug-and-play — no installation required. Large single capacity for high consumption. 坚固塔式设计,低重心防倾倒。即插即用,无需安装。单机大容量满足高功耗需求。
| Model | Energy (kWh) | Capacity (Ah) | Nominal Voltage | Max Charge/Discharge | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| YY51100LR | 5.12 | 100 | 51.2V | 100A | 470×450×177 | 44 |
| YY51200LR | 10.24 | 200 | 51.2V | 200A | 560×482×245 | 88.1 |
| YY51280LR | 14.336 | 280 | 51.2V | 200A | 750×440×245 | 114 |
| YY51300LR | 15.36 | 300 | 51.2V | 200A | 750×440×245 | 118 |
| YY51320LR | 16.384 | 320 | 51.2V | 200A | 830×500×250 | 125 |
48V nominal tower battery with the same robust design. Suitable for residential and small commercial applications requiring reliable floor-standing storage. 48V标称塔式电池,同样坚固耐用。适用于住宅及小型商业场所的可靠落地式储能需求。
| Model | Energy (kWh) | Capacity (Ah) | Nominal Voltage | Max Charge/Discharge | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| YY48100LR | 4.8 | 100 | 48V | 100A | 470×450×177 | 41.5 |
| YY48200LR | 9.6 | 200 | 48V | 200A | 560×482×245 | 84.9 |
| YY48280LR | 13.44 | 280 | 48V | 200A | 750×440×245 | 109 |
| YY48300LR | 14.6 | 300 | 48V | 200A | 750×440×245 | 112 |
| YY48320LR | 15.36 | 320 | 48V | 200A | 830×500×250 | 118 |
Compact low-voltage tower with the same sturdy design, anti-toppling features, and plug-and-play convenience as the larger models. 紧凑型低压塔式电池,与大型号同样坚固防倾倒,即插即用。
| Model | Energy (kWh) | Capacity (Ah) | Nominal Voltage | Max Charge/Discharge | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| YY25100LR | 2.56 | 100 | 25.6V | 100A | 545×530×215 | 32.2 |
| YY25200LR | 5.12 | 200 | 25.6V | 200A | 595×440×176 | 65.4 |
| YY25280LR | 7.168 | 280 | 25.6V | 200A | 460×440×243 | 91.3 |
| YY25300LR | 7.68 | 300 | 25.6V | 200A | 460×440×243 | 95.6 |
| YY25320LR | 8.192 | 320 | 25.6V | 200A | 460×440×243 | 104.5 |
Modular vertical stacking design for scalable capacity. High energy density in a compact footprint. Cost-effective upgrade path — expand without replacing the main unit. UL certified. 模块化垂直堆叠设计,容量可扩展。紧凑体积,高能量密度。经济高效的升级路径——无需更换主机即可扩展。UL认证。
| Model | Energy (kWh) | Configuration | Nominal Voltage | Max Charge/Discharge | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| YY48100UL | 4.8 | 100Ah×1 | 48V | 120A | 620×460×206 | 52 |
| YY48200UL | 9.6 | 100Ah×2 | 48V | 200A | 620×460×412 | 104 |
| YY48400UL | 19.2 | 100Ah×4 | 48V | 400A | 620×460×824 | 208 |
| YY48800UL | 38.4 | 100Ah×8 | 48V | 400A | 620×460×1648 | 416 |
Integrated inverter + battery systems with MPPT solar charging. 2-in-1 design reduces cabling, saves space, and simplifies installation. Smart BMS with WiFi remote monitoring. 逆变器电池一体化系统,支持MPPT光伏充电。二合一设计减少布线,节省空间,简化安装。智能BMS支持WiFi远程监控。
2-in-1 design with built-in inverter + battery in stackable units. Smart load balancing for off-grid use. Minimal cabling for quick deployment. 5kW rated power with MPPT solar charging. 二合一设计,逆变器电池一体化,可堆叠。离网模式智能负载均衡。布线少,部署快。额定功率5kW,支持MPPT光伏充电。
| Total Energy | Capacity | Nominal Voltage | Rated Power | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 5.12 kWh | 100Ah×1 | 51.2V | 5kW | 740×430×195 | 65 |
| 10.24 kWh | 100Ah×2 | 51.2V | 5kW | 1170×430×195 | 115 |
| 15.36 kWh | 100Ah×3 | 51.2V | 5kW | 1600×430×195 | 165 |
Industrial-grade integrated system with 20kW~50kW inverter capacity. Supports high-voltage DC output (160~700V) reducing transmission loss by 5~10%. 19-inch rack standard for data centers or commercial use. IP65 outdoor rated with smart cooling. 工业级一体化系统,20kW~50kW逆变器容量。支持高压直流输出(160~700V),传输损耗降低5~10%。19英寸机架标准,适用于数据中心或商业用途。IP65户外防护,智能风冷。
| Total Energy | Capacity | Nominal Voltage | Rated AC Power | Cabinet Size (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 51.2 kWh | 100Ah | 512V | 20~30 kW | 600×650×2100 | 530 |
| 102.4 kWh | 200Ah | 512V | 30~40 kW | 1170×430×195 | 1080 |
| 153.6 kWh | 300Ah | 512V | 40~50 kW | 1600×430×195 | 1650 |
High-voltage (384V~614V) LFP battery systems for residential and commercial applications. Multi-layer BMS protection, forced air cooling, and SNMP/Modbus for EMS integration. 高压(384V~614V)磷酸铁锂电池系统,适用于住宅及商业应用。多层BMS保护,强制风冷,支持SNMP/Modbus的EMS集成。
High-voltage efficiency minimizes energy conversion loss. Commercial-grade handling for homes and small businesses. Multi-layer protection for high-voltage operation. Available in stacked tower or wall-mounted form factors. 高压效率最小化能量转换损耗。适用于家庭和小型企业的商用级性能。高压操作多层保护。提供堆叠塔式或壁挂式两种外形。
| Model | Energy (kWh) | Nominal Voltage | Capacity (Ah) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| YY38427HVS (Stacked) | 10.368 | 384V | 27Ah | 560×350×975 | 158 |
| YY38427HVW (Wall Mounted) | 10.368 | 384V | 27Ah | 520×230×1060 | 155 |
19-inch rack standard with scalable parallel connection for data centers and commercial use. High power density delivers 35~61 kWh per rack. Multi-layer BMS with forced air cooling for high-voltage stability. 19英寸机架标准,可并联扩展,适用于数据中心和商业用途。单机柜35~61 kWh高功率密度。多层BMS加强制风冷,确保高压稳定性。
| Model | Energy (kWh) | Nominal Voltage | Capacity (Ah) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| YY358100HVR | 35.84 | 358.4V | 100 | 600×650×1880 | 356 |
| YY410100HVR | 40.96 | 409.6V | 100 | 600×650×1880 | 409 |
| YY512100HVR | 51.2 | 512V | 100 | 600×650×2100 | 515 |
| YY614100HVR | 61.44 | 614.4V | 100 | 2×(600×650×1880) | 621 |
High-capacity rack batteries for large-scale commercial and industrial energy storage. Scalable up to 6 units in parallel. Enterprise-grade EMS integration via SNMP/Modbus. 大容量机架电池,适用于大型商业和工业储能。最多6台并联。通过SNMP/Modbus实现企业级EMS集成。
| Model | Energy (kWh) | Voltage (V) | Capacity (Ah) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| YY358280HVR | 100.24 | 358.4 | 280 | 1996.5×1200×660 | 920 |
| YY358300HVR | 107.4 | 358.4 | 300 | 1996.5×1200×660 | 1070 |
| YY358320HVR | 114.56 | 358.4 | 320 | 1996.5×1200×710 | 1310 |
| YY410280HVR | 114.8 | 409.6 | 280 | 1996.5×1200×660 | 990 |
| YY410300HVR | 123 | 409.6 | 300 | 1996.5×1200×660 | 1140 |
| YY410320HVR | 131.2 | 409.6 | 320 | 1996.5×1200×710 | 1380 |
| YY512280HVR | 143.36 | 512 | 280 | 1996.5×1200×930 | 1180 |
| YY512300HVR | 153.6 | 512 | 300 | 1996.5×1200×930 | 1330 |
| YY512320HVR | 163.84 | 512 | 320 | 1996.5×1200×980 | 1570 |
| YY614280HVR | 171.92 | 614.4 | 280 | 1996.5×1200×1200 | 1325 |
| YY614300HVR | 184.2 | 614.4 | 300 | 1996.5×1200×1200 | 1520 |
| YY614320HVR | 196.48 | 614.4 | 320 | 1996.5×1200×1468 | 1760 |
Lightweight, portable LiFePO4 batteries in durable plastic enclosures. Enhanced energy density, faster charging, reduced weight, and lower environmental impact. IP65 rated for indoor and outdoor use. 轻量便携的磷酸铁锂电池,采用耐用塑壳封装。能量密度更高,充电更快,重量更轻,环境影响更小。IP65防护等级,适用于室内外。
Drop-in replacement for lead-acid batteries. 1.28~5.888 kWh capacity. Ideal for household appliances, outdoor backup power, and portable energy needs. IP65 waterproof and dust resistant. 铅酸电池直接替代品。1.28~5.888 kWh容量。适用于家用电器、户外备用电源和便携式能源需求。IP65防水防尘。
| Model | Energy (kWh) | Capacity (Ah) | Nominal Voltage | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| YY12100S | 1.28 | 100 | 12.8V | 11 | 339×185×218 |
| YY12150S | 1.92 | 150 | 12.8V | 15.5 | 502×185×242 |
| YY12200S | 2.56 | 200 | 12.8V | 19.5 | 502×185×242 |
| YY12230S | 2.944 | 230 | 12.8V | 23.8 | 502×185×242 |
| YY12300S | 3.84 | 300 | 12.8V | 28.1 | 522×185×242 |
| YY12460S | 5.888 | 460 | 12.8V | 39.2 | 640×245×220 |
Higher voltage plastic case battery for more demanding applications. 2.56~11.776 kWh with the same IP65 protection and Grade A LFP cells. Built-in BMS for comprehensive protection. 更高电压的塑壳电池,满足更高要求的应用。2.56~11.776 kWh,同等级IP65防护和A级LFP电芯。内置BMS,全面保护。
| Model | Energy (kWh) | Capacity (Ah) | Nominal Voltage | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| YY25100S | 2.56 | 100 | 25.6V | 11.5 | 330×170×215 |
| YY25150S | 3.84 | 150 | 25.6V | 31.4 | 523×229×218 |
| YY25200S | 5.12 | 200 | 25.6V | 37.9 | 523×229×218 |
| YY25230S | 5.888 | 230 | 25.6V | 40 | 523×229×218 |
| YY25300S | 7.68 | 300 | 25.6V | 46.2 | 640×245×220 |
| YY25460S | 11.776 | 460 | 25.6V | 59.5 | 670×250×220 |
Specialized LiFePO4 batteries for electric vehicles and solar street lighting. High operational reliability, optimal battery management, and 10+ year design life at 25°C. 适用于电动车辆和太阳能路灯照明的专用磷酸铁锂电池。高运行可靠性,优化电池管理,25°C环境下10年以上设计寿命。
High-power LFP batteries for electric two-wheelers, tricycles, and golf carts. 100Ah capacity in 51.2V, 60.8V, and 73.6V configurations. Electronic circuit breaker with BMS voltage and current protection. 大功率磷酸铁锂电池,适用于电动两轮车、三轮车和高尔夫球车。100Ah容量,提供51.2V、60.8V和73.6V配置。电子断路器,带BMS电压电流保护。
| Model | Voltage (V) | Capacity (Ah) | Energy (kWh) | Cycle Life | Protection |
|---|---|---|---|---|---|
| YY51100P | 51.2 | 100 | 5.12 | 3000 cycles @80% DOD | IP65, BMS |
| YY60100P | 60.8 | 100 | 6.08 | 3000 cycles @80% DOD | IP65, BMS |
| YY73100P | 73.6 | 100 | 7.36 | 3000 cycles @80% DOD | IP65, BMS |
Integrated LiFePO4 battery with MPPT charge controller for solar street lighting. 12.8V platform from 10Ah to 200Ah. Built-in MPPT controller manages optimal solar charging. Ideal for home and urban lighting. 带MPPT充电控制器的一体化磷酸铁锂电池,用于太阳能路灯照明。12.8V平台,10Ah至200Ah。内置MPPT控制器管理最佳太阳能充电。适用于家庭和城市照明。
| Model | Voltage (V) | Capacity (Ah) | Energy (kWh) | MPPT (A) | Charge Current (A) |
|---|---|---|---|---|---|
| YY1210SL | 12.8 | 10 | 0.128 | 12V-5A | 2 |
| YY1230SL | 12.8 | 30 | 0.384 | 12V-5A | 6 |
| YY1250SL | 12.8 | 50 | 0.64 | 12V-5A | 10 |
| YY12100SL | 12.8 | 100 | 1.28 | 12V-10A | 20 |
| YY12120SL | 12.8 | 120 | 1.536 | 12V-15A | 24 |
| YY12200SL | 12.8 | 200 | 2.56 | 12V-20A | 40 |
Yuyang New Energy's LiFePO4 batteries are designed for a wide range of residential, commercial, and industrial applications. 广东宇阳新能源的磷酸铁锂电池适用于广泛的住宅、商业和工业应用。




Contact BoostEnergy for product specifications, pricing and availability across the Nordic region and Europe. 联系BoostEnergy了解产品规格、报价及北欧和欧洲地区的供货情况。
Contact Us联系我们